Control and precision in freeze drying was the set goal when developing LyoLab. It has the same base software that production equipment and features additional configuration options for systems with data acquisition. LyoLab was created to develop freeze-drying recipes for later production scale-up, but, at the same time, it is ideal for productive freeze drying of small non-aseptic batches of high-added value products.
Model | Lyolab | |
---|---|---|
Shelf area | 0.5 m² | 1 m² |
Shelf dimensions (W x D) | 380 x 450 mm | |
Nº of shelves | 3 + 1 | 6 + 1 |
Shelves clearance | 90 mm | 65 mm |
Product contact parts | Stainless steel AISI 316L | |
Condenser capacity | 20 kg | |
Vacuum pump flow | 30 m³/h | |
Condenser temperature | -85 ºC | |
Shelves temperature range | from -60 ºC to +80 ºC | |
Heating power | 1,000 W | |
Overall dimensions (W x D x H) | 1,300 x 850 x 1,970 mm | |
Weight | 950 kg | 1,050 kg |
Ice condenser capacity / 24h | 15 Kg |
We look forward to assisting you with your projects and answering your questions and suggestions. Fill in this form and we will contact you as soon as possible.
No videos so far