An increase in production volumes needs to be accompanied by commensurate manufacturing equipment sizing. Here, Dara-Lyo offers the LyoCool range. LyoCool provides a perfect balance between compact design and a cooling system capable of managing large production batches.
LyoCool is distinguished by its flexibility and can operate with any type of product, regardless of its freeze-drying characteristics. The LyoCool freeze dryer is designed to fit into existing production plants and can be configured for optimal production design.
Model | LyoCool | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelf area | 7.2 m² | 8.64 m² | 10.08 m² | 11.52 m² | 12.96 m² | 14.4 m² | ||||||||||||||||||
Shelf dimensions (W x D) | 1,200 x 1,200 mm | |||||||||||||||||||||||
Nº of shelves | 5 + 1 | 6 + 1 | 7 + 1 | 8 + 1 | 9 + 1 | 10 + 1 | ||||||||||||||||||
Shelves clearance | 105 mm | 90 mm | 75 mm | 105 mm | 90 mm | 75 mm | ||||||||||||||||||
Chamber width | 2,200 mm | |||||||||||||||||||||||
Chamber height | 3,800 mm | 4,200 mm | ||||||||||||||||||||||
Condenser capacity | 190 Kg | 275 Kg | ||||||||||||||||||||||
Condenser temperature | -75 ºC | |||||||||||||||||||||||
Shelves temperature range | from -55 ºC to +85 ºC |
We look forward to assisting you with your projects and answering your questions and suggestions. Fill in this form and we will contact you as soon as possible.
No videos so far
No brochures so far