During pharmaceutical and biotechnological development, high value-added and personalized products undergo highly demanding, small-batch processing, with full regulatory compliance obviously required.
Dara-Lyo's LyoNano model is the best choice for customers developing products in these circumstances. The LynoNano is equipped with technology available in our commercial units but for smaller batch sizes, and it is in full compliance with commercial regulation and procedure.
Model | LyoNano | |||||||
---|---|---|---|---|---|---|---|---|
Shelf area | 0.51 m² | 1.03 m² | 1.37 m² | 1.71 m² | 2.05 m² | 2.39 m² | 2.74 m² | 3.08 m² |
Shelf dimensions (W x D) | 380 x 450 mm | 450 x 760 mm | ||||||
Nº of shelves | 3 + 1 | 6 + 1 | 4 + 1 | 5 + 1 | 6 + 1 | 7 + 1 | 8 + 1 | 9 + 1 |
Shelves clearance | 90 mm | 75 mm | 105 mm | 90 mm | 75 mm | 105 mm | 90 mm | 75 mm |
Chamber material | Stainless steel AISI 316L | |||||||
Condenser capacity | 25 kg | 40 kg | 60 kg | |||||
Condenser temperature | -75 ºC | |||||||
Shelves temperature range | from -55 ºC to +85 ºC | |||||||
Overall dimensions (W x D x H) | 1,300 x 1,900 x 1,850 mm | 2,000 x 2,500 x 2,500 mm | 2,000 x 2,500 x 2,900 mm | |||||
Weight | 2,000 Kg | 3,000 Kg | 2,500 Kg |
We look forward to assisting you with your projects and answering your questions and suggestions. Fill in this form and we will contact you as soon as possible.
No videos so far
No brochures so far