Model | NLS Nest loading system |
VLS Vial loading system |
VLS⁺ Vial loading system |
---|---|---|---|
Load sequence | PUSH-IN | PUSH-IN | PULL-IN |
Unload sequence | PULL-OUT | PUSH-OUT | PUSH-OUT |
Based technology | Robot | Servo cylinder | Servo chain |
Output max. | 115 Nest/h | 12,000 uph | 24,000 uph |
Model | LyoCompact | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelf area | 2.16 m² | 2.88 m² | 3.6 m² | 4.32 m² | 5.04 m² | 5.76 m² | ||||||||||||||||||
Shelf dimensions (W x D) | 800 x 900 mm | |||||||||||||||||||||||
Nº of shelves | 3 + 1 | 4 + 1 | 5 + 1 | 6 + 1 | 7 + 1 | 8 + 1 | ||||||||||||||||||
Shelves clearance | 105 mm | 90 mm | 75 mm | 105 mm | 90 mm | 75 mm | ||||||||||||||||||
Chamber width | 1,750 mm | |||||||||||||||||||||||
Chamber height | 3,100 mm | 3,500 mm | ||||||||||||||||||||||
Condenser capacity | 65 Kg | 115 Kg | ||||||||||||||||||||||
Condenser temperature | -75 ºC | |||||||||||||||||||||||
Shelves temperature range | from -55 ºC to +85 ºC |
We look forward to assisting you with your projects and answering your questions and suggestions. Fill in this form and we will contact you as soon as possible.
No videos so far
No brochures so far